|
The
Braden River Soccer Club
|
|
Home | Contact Us | Site Map |
|
|
| Age Group | Champions | Runner Up | |||
| U9 Girls | Braden River Maroon | 4 | Brandon | 3 | |
| U9 Boys Black | RSL | 8 | Brandon | 0 | |
| U9 Boys Orange | Manatee Magic | 7 | Brandon | 0 | |
| U10 Girls | Braden River Maroon | 3 | Braden River White | 1 | |
| U10 Boys Black | Braden River Maroon | 1 | Brandon | 0 | |
| U10 Boys Orange | HCSC Barracudas | 7 | Brandon | 2 | |
| U11 Girls Black | Braden River Maroon | 2 | Lakeland | 0 | |
| U11 Boys Black | Valrico | 2 | Brandon | 0 | |
| U11 Boys Orange | Nature Coast | 5 | Lakeland Lazers | 4 | |
| U12 Girls Black | Valrico | 1 | Lakeland | 0 | |
| U12 Girls Orange | Braden River Gold | 2 | Sarasota | 1 | |
| U12 Boys Black | Braden River Maroon PK's | 2 | Sarasota | 4 | |
| U12 Boys Orange | Suncoast (Orange) | 3 | Palm Harbor | 1 | |
| U13 Boys Black | Cape Coral | 3 | Brandon | 1 | |
| U13 Boys Orange | Florida Red Star | 2 | Suncoast (Black) | 0 | |
| U14 Girls | Braden River Maroon | 4 | Brandon | 0 | |
| U14 Boys Orange | Hernando Heat | 3 | RSL | 1 | |
| U14 Boys Black | Suncoast Spartans | 4 | CPUSA (Leist) | 0 | |
| U15 Girls | Braden River U14 Rage Maroon | 6 | Braden River U15 Rage Maroon | 0 | |
| U15 Boys | Braden River Maroon | 1 | Blackwatch | 0 | |
2006 BRSC Halloween Havoc Results
*points are listed in 5 team brackets & PK’s in overtime finals.
| Age Group | Champions | Runner Up | |||
| U9 Girls | Braden River | 3 | Valrico | 2 | |
| U9 Boys Black | Brandon | 2 | Players Club | 1 | |
| U9 Boys Orange | Lakeland | 8 | FC Tampa | 4 | |
| U10 Girls | Braden River | 23pts | Sarasota pts* | 13pts | |
| U10 Boys Black | Brandon | 6 | Central Pasco | 6 | |
| U10 Boys Orange | Azalea * | 20pts | Brandon pts* | 17pts | |
| U11 Girls Black | Lakeland | 3 | Tampa Knights | 2 | |
| U11 Girls Orange | Brandon | 4 | Sarasota | 1 | |
| U11 Boys Black | Braden River PK’s* | 2 | Sarasota PK | 1 | |
| U11 Boys Orange | Palm Harbor | 1 | Central Pasco | 0 | |
| U12 Girls Black | Venice | 1 | Fla Premier | 0 | |
| U12 Girls Orange | Braden River (Falco) | 4 | Braden River (Alverio) | 0 | |
| U12 Boys Black | Players Club | 6 | Naples | 4 | |
| U12 Boys Orange | Fla Red Star | 2 | Braden River | 1 | |
| U13 Girls | Sarasota PK’s* | 3 | Renigades PK* | 1 | |
| U13 Boys | Braden River | 1 | Central Pasco | 0 | |
| U14 Girls Black | Manatee Magic | 3 | Sarasota | 2 | |
| U14 Girls Orange | Braden River | 2 | Winter Haven | 0 | |
| U14 Boys | Fla Premier | 3 | Braden River | 2 | |
| U15 Girls | So. Hillsborough | 3 | Englewood | 0 | |
| U15 Boys | Braden River pts* | 23pts | Hernando pts* | 16pts |
2005 BRSC Halloween Havoc Results
| Age Group | Champions | Runner Up | |||
| U9 Boys Black | Countryside | 8 | Manatee Magic | 3 | |
| U9 Boys Orange | Brandon | 5 | Central Pasco | 1 | |
| U9 Girls | Countryside | 5 | Braden River | 2 | |
| U10 Boys Black | Braden River Maroon | 5 | Lakeland White | 3 | |
| U10 Boys Orange | Sarasota Storm | 7 | Central Pasco | 1 | |
| U10 Girls | Valrico | 3 | Braden River Maroon | 2 | |
| U11 Boys Black | Manatee Magic Black | 2 | Players Club Blue | 0 | |
| U11 Boys Orange | Sarasota Storm | 3 | FC Tampa | 2 | |
| U11 Girls | Braden River | 2 | Venice | 1 | |
| U12 Boys Black | Manatee Magic | 11 | Sarasota Storm | 0 | |
| U12 Boys Orange | FC Tampa | 2 | Valrico | 1 | |
| U12 Girls | Braden River Maroon | 3 | Manatee magic | 1 | |
| U13 Boys | East Lake | 5 | Tampa Knights | 0 | |
| U13 Girls Black | Sarasota Storm | 3 | Braden River | 0 | |
| U13 Girls Orange | Lakeland Shockerz | 4 | Tampa Knights | 0 | |
| U14 Boys | Braden River | 3 | Sarasota Storm | 0 | |
| U14 Girls | East Lake | 2 | Sarasota Storm | 0 | |
| U15 Boys | Azalea | 4 | Sarasota Storm | 0 | |
| U15 Girls | Countryside | 1 | Braden River Maroon | 0 | |
| U17 Boys | Braden River | 2 | Plant City | 1 |
Prior year's results coming soon
|
11523 Palm Brush Trail, # 212 / Lakewood Ranch, FL 34202 1-866-717-BRSC (2772) 2006, Greyhound Graphics™ |
||