|
The
Braden River Soccer Club
|
|
Home | Contact Us | Site Map |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EBOD Member | Email Address | Phone |
| Brenden Moriarty - President | bmoriarty@peeblesmoriarty.com | 1-866-717-BRSC (2772) x102 |
| Bob Doll - VP Recreational | brscbob@gmail.com | 1-866-717-BRSC (2772) x105 |
| Jeff Wenger - VP Competitive | jeffw@taxtechnologies.com | 1-866-717-BRSC (2772) x107 |
| Kristen Nadai - Treasurer | kristenlee@earthlink.net | 1-866-717-BRSC (2772) x109 |
| Terry Moriarty - Registrar Competitive | moriarty5@verizon.net | 1-866-717-BRSC (2772) x108 |
| Adriana Elliott - Registrar Recreational | abelliott@verizon.net | 1-866.717-BRSC (2772) x 112 |
| Kelly Hinsberg - Secretary | khinsberg@verizon.net | 1-866.717-BRSC (2772) x 111 |
| Kim McCullen - Member At Large | kimsigtitle@hotmail.com | 447-4938 |
| Pat Collins - VP Operations | t.collins15@verizon.net | 755.8618 |
| BOD Member | Email Address | Phone |
| Michael Baughen | baughen@comcast.net | 922.1835 |
| Chip Bell | chip@demurphy.com | 809.4397 |
| Maureen Cassidy | msmocass@verizon.net | 355.6049 |
| Tony Cook | tonycookphotography@yahoo.com | 748.5287 |
| Trevor Clarke | cclarke19@tampabay.rr.com | 580.3598 |
| Marc Falco | marc_falco@hotmail.com | 752.6076 |
| Chris Foy | mccbsoccer@aol.com | 729.8138 |
| Matt Foy | mccbsoccer@aol.com | 729.8138 |
| Kate Gessner | kgessner1@verizon.net | 749.5118 |
| Karin Guida | kgweeda@tampabay.rr.com | 359.0392 |
| Donna Halligan | dlhalligan@tampabay.rr.com | 448.4400 |
| Craig Harrison | harrison.sarasota@verizon.net | 758.0771 |
| Margaret Lanier | slanier921@aol.com | 727.3644 |
| Mark Latham | manateemcd@aol.com | 750.0174 |
| Paul Leskinen | paul@tranact.com | 744.5565 |
| Joao Lima | joaolima@hotmail.com | 755.1084 |
| Mercedes Loeffler | mercedesloeffler@aol.com | 807.2118 |
| Melissa Martinez | mmartinezfl@tampabay.rr.com | 751.5035 |
| Dave McLaughlin | david@cityscapesirg.com | 724.7653 |
| John Morley | irlmorley@earthlink.net | 751.9269 |
| Colleen Moreau | colmoreau@verizon.net | |
| Belinda Ojeda | belbadillo@aol.com | 358.6163 |
| Michael Ortiz | mjo931@earthlink.net | 894.6519 |
| Mark Puhalovich | mpuhalov@verizon.net | 361.1115 |
| Lynne Reda | lynnereda@msn.com | 727.3556 |
| Heather Reece | hreece@heatherreece.com | 727.2981 |
| Diana Rego | michael@michaelrego.com | 747.0208 |
| Mike Rego | michael@michaelrego.com | 650.7954 |
| Dave Robinson | drobinson018@msn.com | 358.0497 |
| Gustavo Schagen | grcschagen@yahoo.com | 737.5308 |
| Crystal Shreve | luvmykids13@yahoo.com | 756.4303 |
| Gail Somodi | somodi@mindspring.com | 727.5209 |
| Jane Steininger | csteininger@tampabay.rr.com | 776.5708 |
| Dawn Tschiggfrie | dtschigg@tampabay.rr.com | |
| Bob Weronik | bob.weronik@gmail.com | |
| Jeffrey Wilson | jwilso13@tampabay.rr.com | 714.0978 |
| Geoff Womeldorph | geoff@womeldorphcpa.com | 755.7394 |
| Theresa Young | tyoung2421@aol.com | 388.9621 |
Committee Chairpersons:
Coaches Comm. Chair – Geoff Womeldorph 755.7394 geoff@womeldorphcpa.com
Equipment Chairperson – Tony Cook 748.5287 tonycookphotography@yahoo.com
Field Marshal Coordinator. – Open
Sponsorship / Fundraising - Mike Ortiz 524.6278 Mike2778@earthlink.net
Public Relations Coordinator - Heather Reece 727.2981 hreece@heatherreece.com
Parks and Rec Liaison – Mercedes Loeffler 807.2118 mercedesloeffler@aol.com
Webmaster – Terry Moriarty moriarty5@verizon.net
District C-3 FYSA Commissioner – Chris Foy 729.8138 mccbsoccer@aol.com
Jamboree Director – Terry Moriarty 752.0629 moriarty5@verizon.net
Halloween Havoc – Kristen Nadai kristenlee@earthlink.net & Kim McCullen kimsigtitle@hotmail.com
Other Tournaments - TBA
Spring Soccer – Terry Moriarty 752.0629 moriarty5@verizon.net
USA Representative – Doug Polk 355.4691 dpolk@tampabay.rr.com
Rec Age Group Coordinator – Dave Robinson 1-866-717-BRSC (2772) x105 drobinson018@msn.com
Bylaws/Rules, Regs Chairperson – Mike Ortiz 524.6278 Mike2778@earthlink.net
Uniform Committee Chairperson (Comp) - Donna Halligan 448.4400 dlhalligan@tampabay.rr.com
Uniform Committee Chairperson (Rec) - TBA
College Program Chairperson - Gail Somodi 727.5209 dhjsreditor@mindspring.com
Ethics/Discipline Chairperson- Bob Weronik, rweronik@tampabay.rr.com and Marc Falco 752.6076 marc_falco@hotmail.com
Elections Committee Chairperson – Kelly Hinsberg 1-866-717-BRSC (2772) x 111 khinsberg@verizon.net
Capitol Projects Chairperson – Chip Bell 809.4397 chip@demurphy.com
High School Mentor Program – Geoff Womeldorph 755.7394 geoff@womeldorphcpa.com
Budget and Finance Chairperson -
TOPSoccer Program - Dave Robinson 1-866-717-BRSC (2772) x105 drobinson018@msn.com
Field Assignor/Referee Coordinator - Mark Puhalovich 713.1159 mpuhalov@msn.com
Training Staff:
Nick Bean - Director of Coaching and Senior Programs Director – 1-866-717-BRSC (2772) x103 nicknjbean@aol.com
Marc Jones - Junior Programs Director of Coaching - 1-866-717-BRSC (2772) x104 mjones162@tampabay.rr.com
Scott Morgenroth - Goalkeeper & Club Trainer - 813-767-3844 smorgenroth@i9sportsfranchise.com
Kevin St.John - Goalkeeper Trainer - 941-350-8176 kevin@goalkeeperworld.com
Chuck Reda - Strength and Agility Trainer - 941-545-5959 lynnreda@msn.com
Kiril Petkovski - Trainer - 941-538-1603 kire46@yahoo.com
Derek McLoed - Trainer - blondee1260@aol.com
Sean Wickham - Trainer - sean.wickham@gmail.com
Matt Kane - Trainer - 941-727-6100 ext. 2194 kanem@fc.manatee.k12.us
Anna jurnack - Trainer - 941-962-7572 ajurnack@gmail.com
Geoff Womeldorph - Trainer - 941-755-7394 geoff@womeldorphcpa.com
Boys/Coed Select Teams:
| Age Group | Coach | Coach License | Contact Phone |
Trainer | Trainer License | Coach E-mail |
| U9 U10 |
Aaron
Theil Dave McLaughlin |
FYSA E |
941 724 7653 |
Geoff Womeldorph Derek McLoed |
National Youth &
USSF D
UEFA B |
|
| U11 website | Geoff Womeldorph | National Youth & USSF D | 941 920 1172 | TBD | geoff@womeldorphcpa.com | |
|
U12(a) website |
Anthony Aluise | USSF D & USSF National Youth | TBD | |||
| U13 (a) | Scott Morgenroth Brenden Moriarty | USSF A & NSCAA Advanced National | 941 752 0629 | Scott Morgenroth | USSF A & NSCAA Advanced National | moriarty5@verizon.net bmoriarty@peeblesmoriarty.com |
| U14 (a) | Marc Jones | USSF A License, NSCAA Premier License | 941 726 4789 | TBD | mjones162@tampabay.rr.com | |
| U15 | Robert McNab | FYSA D & FA level 1 Badge | 941 751 0345 | TBD | matthewnme@aol.com | |
| U16 (a) | John Baumann | FYSA E | 941 345 3948 | TBD | ||
| U17 | Ryan Hauser Geoff Womeldorph |
USSF D
National Youth & USSF D |
941 753 5262
941 755 7394 |
TBD | h-cubed@verizon.net | |
| U18 | Brenden Moriarty | Taking USSF D in Aug | 941 752 0629 | TBD | moriarty5@verizon.net bmoriarty@peeblesmoriarty.com |
Girls Select Teams:
| Age Group | Coach | Coach License | Contact Phone |
Trainer | Trainer License | |
| U9 website | Jeff Wilson | FYSA E | 941 812 7159 | Marc Jones | USSF A License, NSCAA Premier License | jaw13us@verizon.net |
| U10 | Mark
Freeman Stephen Parker |
Taking FYSA E USSF D & National Youth |
941-730-9775 |
Nick Bean Nick Bean |
UEFA B & English FA Badge UEFA B & English FA Badge |
|
| U11 | George Ameres | FYSA E | TBD | jenameres@aol.com | ||
| U12 (a) | Craig Harrison | USSF D | 941 928 7679 | Shane Cline
Robert McNabb |
harrison.sarasota@verizon.net | |
| U13 (a) website | Chuck Reda | USSF D | TBD | lynnereda@msn.com | ||
| U14 (a) | Nick Bean | English FA Badge & UEFA B | 941-739-6156 | TBD | nicknjbean@aol.com | |
| U15 (a) | Simon Levell | 941-587-4228 | TBD | slevell@madisonavefurniture.com | ||
| U16 (a) | Jim Clerkin | NSCAA Advanced National | TBD | |||
| U17 (a) | TBD | TBD | ||||
|
U18
(a) website |
Matt Foy | 941 962 2547 | TBD | mccbsoccer@aol.com | ||
| U18/19 | Danny Anderson | 941 713 6437 | TBD | andersonracing1@verizon.net |
|
11523 Palm Brush Trail, # 212 / Lakewood Ranch, FL 34202 1-866-717-BRSC (2772) 2006, Greyhound Graphics™ |
||